1 / 5
| Technical Specifications | Unit | Value (TR202) | |
|---|---|---|---|
| ANSI TYPE | - | TR202 | |
| Overall Height (H) | mm | 199 | |
| Max. Shed Diameter (D) | mm | 158 | |
| Creepage Distance | mm | 267 | |
| Top Cap / Max. Cap Diameter | mm | 19 | |
| Bottom Cap / Max. Cap Diameter | mm | 19 | |
| Cantilever Strength | kN | 8.9 | |
| Tension Strength | kN | 35 | |
| Torsion Strength | N.M | 45 | |
| Compression Strength | kN | 222 | |
| Impulse Flashover Positive | kV | 105 | |
| Low Frequency Withstand Wet | kV | 30 | |
| Impulse Withstand Voltage | kV | 95 | |
| Test Voltage RMS to Ground | kV | 5 | |
| Max. RIV, at 1000kHz | μV | 50 | |
| Net Weight | kg | 5.9 | |
The high voltage line rod insulator is designed for insulation and supporting conductors in high voltage transmission and distribution lines. Featuring a non-breakdown structure, it offers exceptional mechanical strength, robust insulation performance, and superior pollution resistance.