1 / 2
| IEC Designation | U240/170 | |
|---|---|---|
| Mechanical failing load | kn | 240 |
| Diameter D | mm | 280 |
| Height H | mm | 170 |
| Creepage distance L | mm | 400 |
| Socket coupling | mm | 20/24 |
| Wet power frequency withstand voltage | kv | 45 |
| Dry lightning impulse withstand voltage | kv | 110 |
| Power frequency puncture voltage | kv | 130 |
| Radio interference voltage (10kV 1MHz) | μv | 50 |
| Corona visual test | kv | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20Ka |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 7.2 |
Suspension insulators consist of the following elements:
Lastly, the insulator cap has a stainless steel or phosphor bronze locking device (split pin) which secures the coupling of the units.
The pins may be protected using an anti-corrosion zinc sleeve (sacrificial anode) upon request, strongly recommended for lines with heavy pollution.