1 / 5
| Parameter | Unit | U70BSA | U70BLA |
|---|---|---|---|
| Mechanical failing load | kn | 70 | 70 |
| Nominal Diameter D | mm | 380 | 380 |
| Nominal Spacing P | mm | 127 | 146 |
| Creepage distance L | mm | 365 | 365 |
| Socket coupling | mm | 16 | 16 |
| Wet power frequency withstand voltage | kv | 45 | 45 |
| Dry lightning impulse withstand voltage | kv | 90 | 90 |
| Power frequency puncture voltage | kv | 130 | 130 |
| Net weight per unit | kg | 5.2 | 5.3 |
Under long-term electrical stress, contaminants can trigger local arcs, leading to insulator surface carbonization (electrocorrosion). Adequate creepage distance disperses the electric field strength, reducing local discharge risk and extending product life.



