Type: Standard profile Toughened Suspension Type
Rated mechanical load: 70kn (approx. 7 tons)
Purpose: Widely applicable as insulation support for medium and high voltage transmission lines and substation equipment, stable under various climatic conditions.
• Product model complies with GB/T 7253-2005 and JB/T9683-2012 (IEC60305:1995MOD).
• Connection structure complies with GB/T4056-2008 (IEC60120:1984,MOD) and BS 3288 part lll.
• Locking pin available in W-pin or R-pin (W-pin is standard for U70BL).
| Parameter | Unit | U70BL/146 | U70BS/127 |
|---|---|---|---|
| Diameter D | mm | 255 | 255 |
| Height H | mm | 146 | 127 |
| Creepage distance L | mm | 320 | 320 |
| Socket coupling | mm | 16 | 16 |
| Mechanical failing load | kn | 70 | 70 |
| Mechanical routine test | kn | 35 | 35 |
| Wet power frequency withstand voltage | kv | 40 | 40 |
| Dry lightning impulse withstand voltage | kv | 100 | 100 |
| Impulse puncture voltage | P.U | 2.8 | 2.8 |
| Power frequency puncture voltage | kv | 130 | 130 |
| Radio influence voltage | μv | 50 | 50 |
| Corona visual test | kv | 18/22 | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20kA | 0.12s/20kA |
| Net weight per unit | kg | 3.6 | 3.5 |
• Insulators are arranged in strings (3 or 5 units) and fixed in wooden boxes.
• Boxes are stacked on pallets and secured with plastic strapping.
• All wooden materials undergo high-temperature fumigation treatment.







