1 / 5
| IEC Designation | Unit | U210B/170 |
|---|---|---|
| Mechanical failing load | kN | 210 |
| Diameter D | mm | 280 |
| Height H | mm | 170 |
| Creepage distance L | mm | 400 |
| Socket coupling | mm | 20 |
| Wet power frequency withstand voltage | kV | 45 |
| Dry lightning impulse withstand voltage | kV | 110 |
| Power frequency puncture voltage | kV | 130 |
| Radio interference voltage (10kV 1MHz) | μV | 50 |
| Corona visual test | kV | 18/22 |
| Power frequency electric arc voltage | kA | 0.12s/20Ka |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 7.2 |
Our suspension insulators are engineered with high-quality elements: