1 / 3
| Spacing (S) | 127mm |
| Diameter (D) | 255mm |
| Creepage Distance (L) | 320mm |
| Socket Coupling | 16mm |
| Mechanical Failing Load | 120kN |
| Mechanical Residual Strength | 96kN |
| Wet Power Frequency Withstand Voltage | 40kV |
| Dry Lightning Impulse Withstand Voltage | 100kV |
| Power Frequency Puncture Voltage | 130kV |
| RIV Test Voltage (rms to ground) | 10 kV |
| Maximum RIV at 1000 kHz | 50 μV |
| Corona Visual Test P/C | 18/22 KV |
| Power Frequency Electric Arc Voltage | 0.12s/20kA |
| Net Weight | 4.0kg |
| Carton Quantity | 5pcs / 6pcs |
5pcs Packing
5pcs Packing View
6pcs Packing
6pcs Packing View
Manufactured in accordance with IEC60383-1:1993 / GB/T1001.1