IEC Standard: U300B
| Spacing (S) | 195mm |
| Diameter (D) | 320mm |
| Creepage distance (L) | 485mm |
| Socket coupling | 24mm |
| Mechanical failing load | 300kN |
| Mechanical residual strength | 240kN |
| Dry power frequency withstand voltage | 75kV |
| Wet power frequency withstand voltage | 45kV |
| Dry lightning impulse withstand voltage | 110kV |
| Power frequency puncture voltage | 130kV |
| RIV test voltage rms to ground Maximum RIV at 1000 kHz |
10 kV 50 μV |
| Corona visual test P/C | 18/22 KV |
| Power frequency electric arc voltage | 0.12s/20kA |
| Net weight | 10.6kg |
| Carton Quantity | 3pcs |
Manufactured in accordance with IEC60383-1:2023,MOD / GB/T1001.1