1 / 3
IEC Standard: U70BLA
| Spacing (S) | 146mm |
| Diameter (D) | 380mm |
| Creepage Distance (L) | 365mm |
| Socket Coupling | 16mm |
| Mechanical Values | |
| Mechanical Failing Load | 70kN |
| Mechanical Residual Strength | 56kN |
| Electrical Values | |
| Wet Power Frequency Voltage | 45kV |
| Dry Lightning Impulse Voltage | 90kV |
| Power Frequency Puncture Voltage | 130kV |
| RIV Test Voltage (rms to ground) | 10 kV |
| Maximum RIV at 1000 kHz | 50 μV |
| Corona Visual Test P/C | 18/22 KV |
| Power Frequency Electric Arc | 0.12s / 20kA |
| Net Weight | 5.3kg |
| Carton Quantity | 2 pcs |
Manufactured in accordance with IEC60383-1:1993 MOD / GB/T1001.1