Type: Anti-Pollution Profile Toughened Suspension Type
Rated mechanical load: 210kn (approx. 21 tons)
Purpose: Widely applicable as insulation support for medium and high voltage transmission lines and substation equipment, capable of stable operation under various climatic conditions.
| Parameter Item | Unit | Value (U210BP) |
|---|---|---|
| Mechanical failing load | kN | 210 |
| Nominal Diameter D | mm | 320 |
| Nominal Spacing P | mm | 170 |
| Creepage distance L | mm | 550 |
| Socket coupling | mm | 20 |
| Wet power frequency withstand voltage | kv | 55 |
| Dry lightning impulse withstand voltage | kv | 140 |
| Power frequency puncture voltage | kv | 130 |
| Radio interference voltage (10kV 1MHz) | μv | 50 |
| Corona visual test P/C | kv | 18/22 |
| Power frequency electric arc voltage | ka | 0.12S/20kA |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 10.2 |
Suspension insulators consist of the following elements:
The unit is secured with a stainless steel or phosphor bronze locking device (split pin). For heavy pollution areas, an anti-corrosion zinc sleeve (sacrificial anode) for the pin is highly recommended.
Under long-term electrical stress, contaminants can trigger local arcs. The optimized creep distance helps disperse the electric field strength, reducing the risk of local discharge and extending the service life.