1 / 5
| Designation | Unit | U100BLP | U100BLP1 |
|---|---|---|---|
| Mechanical failing load | kN | 100 | 100 |
| Nominal Diameter (D) | mm | 280 | 320 |
| Nominal Spacing (P) | mm | 146 | 146 |
| Creepage distance (L) | mm | 450 | 550 |
| Socket coupling | mm | 16 | 16 |
| Wet power frequency withstand voltage | kV | 50 | 55 |
| Dry lightning impulse withstand voltage | kV | 125 | 140 |
| Power frequency puncture voltage | kV | 130 | 130 |
| Radio interference voltage (10kV 1MHz) | Ξv | 50 | 50 |
| Corona visual test P/C | kV | 18/22 | 18/22 |
| Power frequency electric arc voltage | kA | 0.12S/20kA | 0.12S/20kA |
| Impulse puncture voltage | P.U | 2.8 | 2.8 |
| Net weight per unit | kg | 5.8 | 9.2 |
Key Element Breakdown:
Under long-term electrical stress, contaminants can trigger local arcs, leading to surface carbonization (electrocorrosion). The design provides sufficient creepage distance to disperse electric field strength, reducing discharge risks and extending service life.