1 / 3
Model: U300BP
| Designation | Unit | U300BP | U300BP1 | U300BP2 |
|---|---|---|---|---|
| QOCI Type | - | UG300B195/635H | UG300B195/690H | UG300B195/550H |
| Mechanical failing load | kN | 300 | 300 | 300 |
| Nominal Diameter D | mm | 380 | 390 | 340 |
| Nominal Spacing P | mm | 195 | 195 | 195 |
| Creepage distance L | mm | 635 | 690 | 550 |
| Socket coupling | mm | 24 | 24 | 24 |
| Wet power frequency withstand voltage | kv | 60 | 60 | 55 |
| Dry lightning impulse withstand voltage | kv | 155 | 155 | 140 |
| Power frequency puncture voltage | kv | 130 | 130 | 130 |
| Radio interference voltage(10kV 1MHz) | µv | 50 | 50 | 50 |
| Corona visual test P/C | kv | 18/22 | 18/22 | 18/22 |
| Net weight per unit | kg | 14.5 | 15 | 12.5 |
Major elements of the suspension insulator:
Sufficient creepage distance is designed to disperse the electric field strength, effectively reducing local discharge risks and preventing surface carbonization (electrocorrosion) caused by contaminants and local arcs.