1 / 5
ð Type: Anti-Pollution Profile Toughened Suspension Type
ð Rated mechanical load: 120kn (approx. 12 tons)
ð Purpose: Insulation support for medium and high voltage transmission lines and substation equipment across various climates.
| Designation | U120BLP | U120BLP1 | |
|---|---|---|---|
| Reference Type | - | UG120B146/450H | UG120B146/550H |
| Mechanical failing load | kN | 120 | 120 |
| Nominal Diameter D | mm | 280 | 320 |
| Nominal Spacing P | mm | 146 | 146 |
| Creepage distance L | mm | 450 | 550 |
| Socket coupling | mm | 16 | 16 |
| Wet power frequency withstand voltage | kv | 50 | 55 |
| Dry lightning impulse withstand voltage | kv | 125 | 140 |
| Power frequency puncture voltage | kv | 130 | 130 |
| Radio interference voltage (10kV 1MHz) | Ξv | 50 | 50 |
| Net weight per unit | kg | 5.8 | 9.2 |
Essential Elements:
Under long-term electrical stress, contaminants can trigger local arcs. The design provides sufficient creepage distance to disperse electric field strength, reducing local discharge risk and extending service life.