1 / 3
| Spacing (S) | 146mm |
| Diameter (D) | 280mm |
| Creepage distance (L) | 450mm |
| Socket coupling | 16A |
| Mechanical failing load | 70kN |
| Mechanical residual strength | 56kN |
| Wet power frequency withstand voltage | 45kV |
| Dry lightning impulse withstand voltage | 120kV |
| Power frequency puncture voltage | 110kV |
| RIV test voltage rms to ground Maximum RIV at 1000 kHz: |
10 kV 50 μV |
| Corona visual test P/C | 18/22 KV |
| Power frequency electric arc voltage | 0.12s/20kA |
| Net weight | 5.4kg |
| Carton Quantity: | 5/6/7pcs |
Manufactured in accordance with IEC60383-1:1993, MOD / GB/T1001.1