Type: External shed profile Toughened Suspension Type
Rated mechanical load: 120kn (approximately 12 tons)
Purpose: Primarily used in high-voltage transmission lines in areas with heavy pollution or humid, rainy conditions. Their double-shed design effectively enhances anti-pollution flashover performance, ensuring stable operation of the power system.
| Parameter Item | Unit | Specification (U120BLD) |
|---|---|---|
| Mechanical failing load | kN | 120 |
| Nominal Diameter D | mm | 280 |
| Nominal Spacing P | mm | 146 |
| Creepage distance L | mm | 450 |
| Socket coupling | mm | 16 |
| Wet power frequency withstand voltage | kv | 45 |
| Dry lightning impulse withstand voltage | kv | 120 |
| Power frequency puncture voltage | kv | 110 |
| Radio interference voltage (10kV 1MHz) | μv | 50 |
| Corona visual test P/C | kv | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20ka |
| Impulse puncture voltage | P.U | 2.8 |
| Net weight per unit | kg | 5.4 |
Suspension insulators consist of the following elements:
Under long-term electrical stress, contaminants can trigger local arcs, leading to surface carbonization (electrocorrosion). The double-shed design provides sufficient creepage distance to disperse electric field strength, reducing discharge risks and extending service life.