1 / 5
Model: U210BLD
| IEC Designation | U210BD | U210BD1 | |
|---|---|---|---|
| Type Reference | - | UG210B170/450D | UG210B170/550D |
| Mechanical failing load | kN | 210 | 210 |
| Nominal Diameter D | mm | 300 | 340 |
| Nominal Spacing P | mm | 170 | 170 |
| Creepage distance L | mm | 450 | 550 |
| Socket coupling | mm | 20/24 | 20/24 |
| Wet power frequency withstand voltage | kv | 45 | 50 |
| Dry lightning impulse withstand voltage | kv | 120 | 135 |
| Power frequency puncture voltage | kv | 130 | 130 |
| Radio interference voltage (10kV 1MHz) | μv | 50 | 50 |
| Corona visual test P/C | kv | 18/22 | 18/22 |
| Power frequency electric arc voltage | ka | 0.12s/20ka | 0.12s/20ka |
| Impulse puncture voltage | P.U | 2.8 | 2.8 |
| Net weight per unit | kg | 7.5 | 9.5 |
Suspension insulators consist of the following elements:
Under long-term electrical stress, contaminants can trigger local arcs. The optimized shell design provides sufficient creepage distance to disperse electric field strength, reducing the risk of local discharge and extending service life.