1 / 4
| Description | Unit | Specification (U70BLD) |
|---|---|---|
| IEC Designation | - | U70BLD |
| Mechanical Failing Load | kN | 70 |
| Nominal Diameter (D) | mm | 280 |
| Nominal Spacing (P) | mm | 146 |
| Creepage Distance (L) | mm | 450 |
| Socket Coupling | mm | 16 |
| Wet Power Frequency Withstand Voltage | kV | 45 |
| Dry Lightning Impulse Withstand Voltage | kV | 120 |
| Power Frequency Puncture Voltage | kV | 110 |
| Radio Interference Voltage (10kV 1MHz) | μV | 50 |
| Corona Visual Test P/C | kV | 18/22 |
| Power Frequency Electric Arc Voltage | kA | 0.12s/20ka |
| Impulse Puncture Voltage | P.U | 2.8 |
| Net Weight Per Unit | kg | 5.4 |
Features high-strength iron caps and steel bases combined with toughened glass, capable of reaching failure loads up to 160KN (depending on model).
Tempered glass provides superior electrical isolation, with lightning impulse withstand voltages up to 140KV.
Anti-corrosion treated iron caps and chemically stable glass resist harsh environmental erosion effectively.
The smooth glass surface prevents dirt accumulation and is naturally cleaned by rain, reducing maintenance costs.
Shape & Dimensions: